NEET 2020 All India Rank List | Check NTA NEET Topper and Merit List

NEET 2020 All India Rank: NEET All India Rank list 2020 are declared by National Testing Agency. Students who are appeared in the NEET 2020 Exam on 3rd May 2020, now all the examiners are eagerly looking for NEET Result 2020. Along with the NEET Exam Result 2020, the NEET AIR 2020 are announced. based on the cutoff wise and total marks wise, the NEET AIR Marks 2020 is declared by the official board. Every student has a chance to got a place in the NEET AIR Score based on their exam performance. Through NEET 2020 Exam All India Rank Marks, those candidates are a high priority for further admission process based on the offered marks by the Institution to seek MBBS, BDS seats.

NEET AIR Scores 2020

National Testing Agency (NTA) has organized the National Eligibility cum Entrance Test (NEET) Exam 2020 will be conducted on 3rd May 2020. Once the official released, we will update the NEET All India Rank 2020 . Some of the important details are required to check the NEET AIR Marks 2020. Keep visiting our page www.exams.careerspages.com to check NEET Examination 2020 latest details based on the official announcement.

ADVERTISING
NEET Phase 1 AIR
NEET Phase 1 AIR Scores 2020
Overview of National Eligibility cum Entrance Test All India Rank 2020
Exam Name (National Eligibility cum Entrance Test)
Exam Organizer National Testing Agency
Exam Level All Over India
Exam Conducts for Biology Stream XII Students
Offered Courses MBBS, BDS, BAMS, BUMS, B. Pth, Yoga, Siddha medicine
Page Details All India Rank, Scores
Official Address www.ntaneet.nic.in
NEET AIR Scores 2020 | NEET All India Rank 2020 | NEET AIR 2020 | NEET All India Rank 2020

Based on the NEET 2020 Exam, all the examiners can check their All India Rank scores on after official declaration. We update the past year AIR toppers in the below page. Students who can obtain the top marks based on their preparation and execute at the time of exam commencement. Every examiner can qualify in the All India Rank scores if they cross various practice test.

Details of the top 50 candidates of NEET

AIR Candidate Name Marks Secured Percentile Score State
1 Kalpana Kumari 691 99.999921 Bihar
2 Rohan Purohit 690 99.999764 Telangana
3 Himanshu Sharma 690 99.999764 Delhi
4 Aarosh Dhamija 686 99.999606 Delhi
5 Prince Choudhary 686 99.999606 Rajasthan
6 Varun Muppidi 685 99.999449 Other
7 Agrawal Krishna Ashish 685 99.999449 Maharashtra
8 Ankadala Anirudh Babu 680 99.999134 Andhra Pradesh
9 Madhvan Gupta 680 99.999134 Punjab
10 Ramneek Kaur Mahal 680 99.999134 Punjab
11 Aditya Gupta 680 99.999134 Delhi
12 Keerthana K 676 99.998976 Tamil Nadu
13 Ritwik Kumar Sahoo 676 99.998976 West Bengal
14 Onteru Venkata Sai Harsha
Vardhan Reddy
675 99.998189 Andhra Pradesh
15 Sahil Sachinbhai Shah 675 99.998189 Gujarat
16 Menda Jaideep 675 99.998189 Andhra Pradesh
17 Abhishek Kumar 675 99.998189 Delhi
18 Tanuj Jatin Presswala 675 99.998189 Gujarat
19 Koduru Sriharsha 675 99.998189 Andhra Pradesh
20 Amulya Gupta 675 99.998189 Delhi
21 Gunjan Atul Gattani 675 99.998189 Maharashtra
22 Sangeet 675 99.998189 Haryana
23 Aaditya Vasudev Aggarwal 675 99.998189 Delhi
24 Shlok Viral Patel 673 99.998110 Gujarat
25 Siddharth Ravi 672 99.998031 Telangana
26 Mohammedanas
Mohammedyunus Memon
671 99.997559 Gujarat
27 Aadhya Akshay Joshi 671 99.997559 Gujarat
28 Shikhar Bansal 671 99.997559 Uttar Pradesh
29. Shabista Khan 671 99.997559 Madhya Pradesh
30 Sameer Patro 671 99.997559 Odisha
31 Mehak Arora 671 99.997559 Haryana
32 Navya Yadav 670 99.996929 Rajasthan
33 Prerak Tripathi 670 99.996929 Uttar Pradesh
34 Amitabh Pankaj Chauhan 670 99.996929 Gujarat
35 Avnika Jain 670 99.996929 Delhi
36 Varada Ravikiran 670 99.996929 Andhra Pradesh
37 Lokesh Paras Mandlecha 670 99.996929 Maharashtra
38 Virendra Choudhary 670 99.996929 Rajasthan
39 Aditya Saraogi 670 99.996929 West Bengal
40 Jinwala Vishwa 669 99.996771 Gujarat
41 Arjun Saraswat 669 99.996771 Uttar Pradesh
42 Nishtha Agrawal 668 99.996614 Rajasthan
43 Sankalpa Keshari 668 99.996614 Madhya Pradesh
44 Megha Sharma 667 99.996378 Chandigarh
45 Kamakshi Miriyala 667 99.996378 Delhi
46 Ashish Kumar 667 99.996378 Haryana
47 Parul Berry 666 99.996141 Punjab
48 Samagra Singh 666 99.996141 Uttar Pradesh
49 Sagar Mishra 666 99.996141 Chandigarh
50 Aarushi Kollana 665 99.995748 Odisha

NEET 2020 Merit List

National Testing Agency will prepare the All India Merit List for the qualified candidates in the entrance examination of NEET 2020. Based on the merit list candidates can get the admission at the government / private / deemed institutions followed by the counselling.