GATE Cutoff 2020 | IITs Wise | 2017, 2016, 2014 2013 Year Wise | Qualified Score

GATE 2020 Entrance Exam is organized by IIT Roorkee conducted for students who can get admission in top Indian Institute of Technology Institutes based on GATE 2020 entrance exam score. The cutoff is one of the minimum qualified marks prescribed by the exam authority to filtered the student taken from candidates should secure the equal or above the minimum marks to get qualified in the entrance exam. we have enlisted the IITs wise qualified cutoff marks and year wise qualified cutoff marks for both category and branch wise.

IIT Wise Cutoff

IIT Delhi GATE Cutoff Marks

Dept. Specialization GATE Paper Code General OBC SC ST PH
Civil Engg. Structural Engg. CE 820 780 635 495 495
Geotechnical & Geo. Environ. CE 751 710 600 550 400
Construction Engg. &Management CE 770 700 600 320 320
Rock Engg. & Under Ground Structure. CE 645 630 480 440 300
Environmental Engg. & Managemnent CE 700 650 630 630 300
Water Resource Engg. CE 675 650 475 454 400
Transportation CE 709 624 500 315 400
ME 730 752 539 500 350
Electrical Engg. Power Electronics, Electrical Machines & Drives EE 770 700 610 590 590
Power System EE 750 640 555 475 380
Mechanical Engg Mechanical Design ME 725 650 500 300 300
Industrial Engg. ME 725 650 500 300 300
Production Engg. ME 725 650 500 300 300
Thermal Engg. ME 725 650 500 300 300
Interdisciplinary Specialization

ADVERTISING

 

VLSI Tool Design & Technology EC/EE/IN 800 800 800 800 800
CS/IT/Others 700 700 700 700 700
Opto-electronics & Optical Comm. EC/EE 680 610 500 350 450
Instrument Technology EC/EE 700 650 500 450 450
Applied Optics EC/EE 750 675 500 500 500
Solid State Material EC/EE 750 675 500 500 500

 

IIT Bombay GATE Cutoff

Dept. Specialization General OBC SC ST
Civil Engg. Transportation Systems Eng. 550 495 367 367
Geotechnical Engg. 550 495 367 367
Water Resources 550 450 333 333
Structural Engg. 600 540 400 400
Ocean Engg. 500 450 333 333
Construction Tech. & Mgmt. 500 450 333 333
Electrical Engg. Communication Engg. 510 459 340 340
Control & Computing 510 459 340 340
Power Electronics & Power Systems 510 459 340 340
Microelectronics 510 459 340 340
Electronic Systems 510 459 340 340
Mechanical Engg. Thermal & Fluids Engg. 600 540 400 400
Design Engg. 600 540 400 400
Manufacturing Engg. 600 540 400 400
Thermal & Fluids Engg. 795 693 645 572
Design Engg. 865 814 698 572
Manufacturing Engg. 609 739 628
Metallurgical Engg. & Material Science Material Science 648 506 446 403
Process Engg 606 543 409
Steel Technology 563 723 526
Corrosion Science & Engg. 495 501 458 354
Energy Science Energy Science 732 654 502

 

IIT Kanpur GATE Cutoff Score

Department GATE Code GEN OBC SC ST PH
Civil Engg. CE 43.64 39.54 29.46 29.83 30.22
Computer Science CS 57.23 52.05 38.36 41.1 45.21
Electrical Engg.    EE 58 52.23 39.02 40.26
Electronics &Comm. Engg EC 28.99 26.21 19.59 23.1 20.46
Mechanical & Industrial Engg ME 65.13 58.86 43.83 43.83 44.71

 

ADVERTISING

IIT Guwahati GATE Cutoff Marks

Department Specializations GEN OBC SC ST
Computer Science & Engg Computer Sci. & Engg. 768 654 520 448
Theoretical Computer Sci. 563 342
Civil Engg. Structural Engg. 685 624 518 391
Geotechnical Engg. 671 581 488 435
Transportation Systems Engg. 670 578 486 382
Electronics & Electrical Engg. VLSI 728 638 515 338
Signal Processing 672 582 438 295
Communication Engg. 662 559 461 522
Power & Control 726 629 489
Mechanical Engg. Machine Design 753 623 510 289
Fluids & Thermal Engg. 713 623 510 289
Manufacturing 546 401 340
Computational Mechanics 503 379
Aerodynamic & Propulsion 625 503 427

 

IIT Madras GATE Cutoff Marks

Dept. Specialization Discipline Code General OBC SC ST PH
Aerospace Engg. Aerospace Engg. ME 805 734 600 415 558 (General)
CE, CH, EN 743 702
CS, EC, EE, IN 430
IN 796 713
Applied Mechanics Biomedical Engg. AE, CE, CH, CS, EC, EE, ME 788 524
Engg. Mechanics AE, CE, CH, ME, EE, EC 757 738 549
Civil Engg. Building Tech. & Construction Mgmt. CE 718 634 578
AE, CH, CS, EC, EE, IN 747 700 479 393
Environment Engg. CE 674 624 544
BT, CH,ME 791 681
Geo-tech Engg. CE 693 670 674
Hydraulic & Water Resource Engg. CE 667 634 576 413
EV, ME 404 EV, ME
Structure Engg. CE 759 587
Transportation Engg. CE 704 666 580 406 467 (General)
Electrical Engg. Communication & Signal Processing EC, EE, IN 792 737 542 477 456 (GEN)
Power System & Power Electronics EC, EE, IN 832 802 560 483 459 (GEN
Microelectronics VLSI Design EC, EE, IN 842 796 789 604 459 (GEN)
Control & Instrumentation IN 781 738 533 277
EC, EE 846 430 442
Photonics EC, EE, IN 775 735 569 463
Physics Solid State Technology EC, EE 827 555
Ocean Engg. AE, CE, ME 635 603 435 379
Ocean Engg. Ocean Technology AE, CE, ME 649 562 440 315
Mechanical Engg. Thermal Engg. ME 769 760 593 449
Design Engg. ME 772
Manufacturing Engg. ME 755
AE, CS, EC, EE, IN 667
Metallurgical & Materials Engg. Metallurgical & Materials Engg. BT,CH,CR, CY,ME,PH 752 739 543
Computer Engg. Computer Engg. CE,CH,EC, EE,IN,IT,ME 808 729 532 404 507 (Gen)

535 (OBC)

Mathematics Industrial Mathematics AE, CE,CH, CS,EC,EE, ME 802 555 547

 

ADVERTISING

IIT Hyderabad GATE Cutoff Marks

Departments GEN OBC SC ST
Civil Engg. 626 566 449 395
Mechanical Engg. 713 635 489
Electrical Engg. 723 670 513
Computer Science 658 607 279 400

 

Year Wise GATE Cutoff Marks

2017 Cutoff

 S. No. GATE Paper GATE Paper Code No of candidates appeared Qualifying Marks (UR) Qualifying Marks(OBC-NCL) Qualifying Marks(SC/ST/PWD)
 1. Electronics & Communication Engineering  EC 1,50,000- 2,00,000 25 22.5 16.6
 2. Computer Science & Information Technology  CS 1,00,000-1,50,000 25 22.5 16.6
 3. Mechanical Engineering  ME 2,00,000- 2,50,000 32.87 29 21
 4. Electrical Engineering  EE 1,00,000-1,50,00 25.2 25.2 16.7
 5. Instrumentation Engineering  IN 18,000-20,000 34.60 31.10 23.10
 6. Civil Engineering  CE 1,00,000-1,50,000 28.7 25.8 19.1
 7. Chemical Engineering  CH 15,000-20,000 44.3 39.8 29.5

 

2016 Cutoff

No. GATE Paper GATE Paper Code No of candidates appeared Qualifying Marks (UR) Qualifying Marks(OBC-NCL) Qualifying Marks(SC/ST/PWD)
 1. Electronics & Communication Engineering  EC  1,83,152  25  22.5  16.67
 2. Computer Science & Information Technology  CS  1,31,803  25 22.5 16.67
 3. Mechanical Engineering  ME  2,34,727  32.73  29.46  21.82
 4. Electrical Engineering  EE  1,46,293  25  22.5  16.67
 5. Instrumentation Engineering  IN  18,045  25.45  22.9  16.96
 6. Civil Engineering  CE  1,18,147  25  22.5  16.67
 7. Chemical Engineering  CH  18,642  27.52  24.77  18.34

 

2015 Cutoff

S. No. GATE Paper GATE Paper Code No of candidates appeared Qualifying Marks (UR) Qualifying Marks(OBC-NCL) Qualifying Marks(SC/ST/PWD)
 1. Electronics & Communication Engineering  EC  1,72,714  25.00  22.50  16.67
 2. Computer Science & Information Technology  CS  1,15,425 25.00  22.50  16.67
 3. Mechanical Engineering  ME  1,85,758 25.00  22.50  16.67
 4. Electrical Engineering  EE  1,25,851 25.00  22.50  16.67
 5. Instrumentation Engineering  IN  22,367  32.73  29.46  21.82
 6. Civil Engineering  CE  1,01,429  25.45  22.90  16.96
 7. Chemical Engineering  CH  15,849  27.52  24.77  18.34

 

2014 Cutoff

S. No. GATE Paper GATE Paper Code No of candidates appeared Qualifying Marks (UR) Qualifying Marks(OBC-NCL) Qualifying Marks(SC/ST/PWD)
 1. Electronics & Communication Engineering  EC  2,16,367  25.56  23.01  17.04
 2. Computer Science & Information Technology  CS  1,55,190  25.00  22.50  16.67
 3. Mechanical Engineering  ME  1,85,578  28.86  25.97  19.24
 4. Electrical Engineering  EE  1,41,799 25.00  22.50  16.67
 5. Instrumentation Engineering  IN  22,367 25.00  22.50  16.67
 6. Civil Engineering  CE  90,872  26.57  23.91  17.71
 7. Chemical Engineering  CH  15,844  35.14  31.62  23.43

 

2013 Cutoff

 S. No. GATE Paper GATE Paper Code No of candidates appeared Qualifying Marks (UR) Qualifying Marks(OBC-NCL) Qualifying Marks(SC/ST/PWD)
 1. Electronics & Communication Engineering  EC  2,56,135  25.00  22.50  16.17
 2. Computer Science & Information Technology  CS  2,24,160 25.00  22.50  16.17
 3. Mechanical Engineering  ME  1,65,814 25.00  22.50  16.17
 4. Electrical Engineering  EE  1,52,381  25.74  23.17  17.16
 5. Instrumentation Engineering  IN  28,249 25.00  22.50  16.17
 6. Civil Engineering  CE  67,472  27.13  24.42  18.09
 7. Chemical Engineering  CH  14,835  32.35  29.12  21.57

2012 Cutoff

S. No. GATE Paper GATE Paper Code No of candidates appeared Qualifying Marks (UR) Qualifying Marks(OBC-NCL) Qualifying Marks(SC/ST/PWD)
 1.  Electronics & Communication Engineering   EC  1,76,944  25.00  22.50  16.67
 2.  Computer Science & Information Technology  CS  1,56,780  31.54  28.39  21.03
 3.  Mechanical Engineering  ME  1,12,320  27.14  24.47  18.09
 4.  Electrical Engineering  EE  1,10,125  25.00  22.50  16.67
 5.  Instrumentation Engineering  IN  21,509  25.00  22.50  16.67
 6.  Civil Engineering  CE  36,156  33.03  29.73  22.02
 7.  Chemical Engineering  CH  11,407  29.38  26.44  19.59